Analytics
Revenue, orders, and product performance across Acme Store.
Last 12 months · compared with the same period last year
Revenue
$4.4M
+42.0%vs last year
Orders
52.9K
+32.2%vs last year
Average order value
$82.60
+7.0%vs last year
Market share
26.5%
+7.1%vs last year
Revenue
Monthly revenue, last 12 months
This yearLast year
| Month | This year | Last year |
|---|---|---|
| Jan | $244K | $181.5K |
| Feb | $276.3K | $200.7K |
| Mar | $257.2K | $219.4K |
| Apr | $324.8K | $232.4K |
| May | $310.4K | $244.2K |
| Jun | $372.4K | $262.7K |
| Jul | $358.2K | $251.3K |
| Aug | $403.6K | $276.1K |
| Sep | $434.3K | $292.4K |
| Oct | $411.5K | $282.3K |
| Nov | $479.1K | $316K |
| Dec | $525.1K | $337.2K |
Market share
Units sold, by brand
50%Kestrel
Top products
Units sold
| Product | Units sold |
|---|---|
| Aurora Pro | 11020 |
| Nimbus 15 | 8780 |
| Vertex X | 7260 |
| Halo Mini | 5640 |
| Beacon Air | 4100 |
Running projects
Internal delivery status
Kestrel iOS app
82%Ava T. · Due Aug 22
Reactorx migration
61%Liam C. · Due Sep 04
Q3 design system
47%Sofia N. · Due Sep 15
Payments rework
33%Noah P. · Due Oct 01
Legacy sunset
18%James K. · Due Nov 12
Recent orders
Latest purchases across the store
| Order | Customer | Product | Date | Status | Amount |
|---|---|---|---|---|---|
| #2453 | Ava Thompson ava.t@example.com | Aurora Pro | Aug 08, 2026 | Completed | $1,299.00 |
| #2452 | Liam Carter liam.c@example.com | Nimbus 15 | Aug 08, 2026 | Processing | $849.50 |
| #2451 | Sofia Nguyen sofia.n@example.com | Vertex X | Aug 07, 2026 | Completed | $2,150.00 |
| #2450 | Noah Patel noah.p@example.com | Halo Mini | Aug 07, 2026 | Pending | $329.99 |
| #2449 | Emma Rodriguez emma.r@example.com | Beacon Air | Aug 06, 2026 | Cancelled | $599.00 |
| #2448 | James Kim james.k@example.com | Aurora Pro | Aug 06, 2026 | Completed | $1,299.00 |
Showing 6 of 2,481 orders