Orders
Every order in the selected window, with the products and customers that drove it.
Last 365 days · Aug 14, 2025 – Aug 13, 2026
Orders
420
353 completed
Revenue
$523,337.01
Excludes cancelled
Units sold
509
Aurora Pro leads with 167
Average order value
$1,410.61
Across billable orders
Best sellers
Aurora Pro sold the most units in the last 365 days
| Product | Units sold |
|---|---|
| Aurora Pro | 167 |
| Nimbus 15 | 134 |
| Halo Mini | 99 |
| Vertex X | 61 |
| Beacon Air | 48 |
Order status
18 still in flight
Frequent customers
Ava Thompson ordered 58 times
1.Ava Thompson
58 ordersava.t@example.com · $68,205.90 spent
2.Liam Carter
52 ordersliam.c@example.com · $54,495.39 spent
3.Sofia Nguyen
38 orderssofia.n@example.com · $54,475.32 spent
4.Noah Patel
36 ordersnoah.p@example.com · $51,935.43 spent
5.James Kim
35 ordersjames.k@example.com · $51,238.96 spent
6.Emma Rodriguez
35 ordersemma.r@example.com · $45,771.40 spent
All orders
420 in this period
| Order | Customer | Product | Qty | Date | Status | Amount | Actions |
|---|---|---|---|---|---|---|---|
| #4420 | Sofia Nguyen sofia.n@example.com | Nimbus 15 | 2 | Aug 13, 2026 | $1,699.00 | ||
| #4419 | Noah Patel noah.p@example.com | Aurora Pro | 1 | Aug 13, 2026 | $1,299.00 | ||
| #4418 | Ava Thompson ava.t@example.com | Aurora Pro | 2 | Aug 13, 2026 | $2,598.00 | ||
| #4417 | Liam Carter liam.c@example.com | Halo Mini | 1 | Aug 13, 2026 | $329.99 | ||
| #4416 | Noah Patel noah.p@example.com | Aurora Pro | 1 | Aug 12, 2026 | $1,299.00 | ||
| #4415 | Liam Carter liam.c@example.com | Nimbus 15 | 1 | Aug 12, 2026 | $849.50 | ||
| #4414 | Sofia Nguyen sofia.n@example.com | Vertex X | 2 | Aug 11, 2026 | $4,300.00 | ||
| #4413 | Lucas Silva lucas.s@example.com | Aurora Pro | 3 | Aug 10, 2026 | $3,897.00 | ||
| #4412 | Lucas Silva lucas.s@example.com | Halo Mini | 1 | Aug 10, 2026 | $329.99 | ||
| #4411 | Mason Lee mason.l@example.com | Halo Mini | 2 | Aug 10, 2026 | $659.98 | ||
| #4410 | Henry Clark henry.c@example.com | Vertex X | 1 | Aug 10, 2026 | $2,150.00 | ||
| #4409 | Noah Patel noah.p@example.com | Nimbus 15 | 1 | Aug 10, 2026 | $849.50 |
Showing 1–12 of 420 orders